Usage Statistics for marcosteffen.ch

Summary Period: May 2010
Generated 01-Jun-2010 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 12708
Total Files 11249
Total Pages 12005
Total Visits 1345
Total KBytes 179673
Total Unique Sites 432
Total Unique URLs 180
Total Unique Referrers 308
Total Unique User Agents 202
. Avg Max
Hits per Hour 17 770
Hits per Day 409 2392
Files per Day 362 2376
Pages per Day 387 2380
Visits per Day 43 98
KBytes per Day 5796 26307
Hits by Response Code
Code 200 - OK 11249
Code 206 - Partial Content 149
Code 304 - Not Modified 140
Code 404 - Not Found 561
Code 406 - Not Acceptable 609

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 264 2.08% 89 0.79% 203 1.69% 34 2.53% 21 4.86% 9138 5.09%
2 102 0.80% 65 0.58% 70 0.58% 30 2.23% 20 4.63% 1791 1.00%
3 556 4.38% 475 4.22% 526 4.38% 49 3.64% 26 6.02% 19897 11.07%
4 178 1.40% 88 0.78% 158 1.32% 29 2.16% 22 5.09% 7508 4.18%
5 162 1.27% 66 0.59% 107 0.89% 50 3.72% 30 6.94% 4529 2.52%
6 172 1.35% 138 1.23% 154 1.28% 31 2.30% 21 4.86% 5044 2.81%
7 129 1.02% 68 0.60% 109 0.91% 44 3.27% 23 5.32% 5074 2.82%
8 167 1.31% 116 1.03% 131 1.09% 35 2.60% 25 5.79% 4255 2.37%
9 89 0.70% 56 0.50% 73 0.61% 42 3.12% 25 5.79% 3674 2.04%
10 92 0.72% 59 0.52% 72 0.60% 37 2.75% 26 6.02% 3911 2.18%
11 91 0.72% 47 0.42% 78 0.65% 46 3.42% 20 4.63% 3791 2.11%
12 82 0.65% 59 0.52% 70 0.58% 34 2.53% 24 5.56% 3894 2.17%
13 140 1.10% 101 0.90% 122 1.02% 43 3.20% 25 5.79% 4203 2.34%
14 1207 9.50% 1184 10.53% 1189 9.90% 55 4.09% 33 7.64% 7040 3.92%
15 2392 18.82% 2376 21.12% 2380 19.83% 48 3.57% 27 6.25% 10123 5.63%
16 1216 9.57% 1189 10.57% 1202 10.01% 65 4.83% 32 7.41% 7076 3.94%
17 1211 9.53% 1171 10.41% 1197 9.97% 67 4.98% 24 5.56% 7106 3.95%
18 1344 10.58% 1256 11.17% 1286 10.71% 82 6.10% 43 9.95% 9727 5.41%
19 862 6.78% 821 7.30% 842 7.01% 56 4.16% 33 7.64% 5263 2.93%
20 179 1.41% 157 1.40% 168 1.40% 32 2.38% 24 5.56% 4694 2.61%
21 131 1.03% 81 0.72% 101 0.84% 38 2.83% 17 3.94% 882 0.49%
22 308 2.42% 283 2.52% 296 2.47% 27 2.01% 17 3.94% 26307 14.64%
23 94 0.74% 62 0.55% 75 0.62% 34 2.53% 17 3.94% 4497 2.50%
24 37 0.29% 17 0.15% 26 0.22% 21 1.56% 15 3.47% 452 0.25%
25 419 3.30% 391 3.48% 404 3.37% 55 4.09% 31 7.18% 6284 3.50%
26 498 3.92% 468 4.16% 471 3.92% 98 7.29% 40 9.26% 2974 1.66%
27 227 1.79% 192 1.71% 210 1.75% 52 3.87% 30 6.94% 3059 1.70%
28 73 0.57% 43 0.38% 50 0.42% 24 1.78% 22 5.09% 2312 1.29%
29 97 0.76% 76 0.68% 79 0.66% 22 1.64% 26 6.02% 2252 1.25%
30 48 0.38% 30 0.27% 38 0.32% 21 1.56% 22 5.09% 2293 1.28%
31 141 1.11% 25 0.22% 118 0.98% 45 3.35% 26 6.02% 624 0.35%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 647 5.09% 19 603 5.36% 20 629 5.24% 299 9256 5.15%
1 7 232 1.83% 4 152 1.35% 6 216 1.80% 126 3909 2.18%
2 22 689 5.42% 20 624 5.55% 21 675 5.62% 889 27564 15.34%
3 15 492 3.87% 13 427 3.80% 14 459 3.82% 142 4399 2.45%
4 6 209 1.64% 5 159 1.41% 6 197 1.64% 352 10910 6.07%
5 18 559 4.40% 16 506 4.50% 17 547 4.56% 291 9027 5.02%
6 18 576 4.53% 16 516 4.59% 17 545 4.54% 164 5076 2.83%
7 20 627 4.93% 18 564 5.01% 19 596 4.96% 618 19171 10.67%
8 43 1359 10.69% 41 1272 11.31% 42 1308 10.90% 357 11061 6.16%
9 15 490 3.86% 14 437 3.88% 15 471 3.92% 48 1474 0.82%
10 4 126 0.99% 1 50 0.44% 2 84 0.70% 32 981 0.55%
11 14 454 3.57% 13 406 3.61% 14 437 3.64% 51 1571 0.87%
12 19 589 4.63% 16 523 4.65% 17 556 4.63% 383 11861 6.60%
13 30 958 7.54% 29 912 8.11% 30 933 7.77% 371 11487 6.39%
14 6 205 1.61% 3 105 0.93% 5 156 1.30% 74 2279 1.27%
15 29 904 7.11% 26 824 7.33% 28 869 7.24% 101 3135 1.74%
16 5 157 1.24% 2 83 0.74% 3 110 0.92% 67 2080 1.16%
17 18 588 4.63% 16 512 4.55% 17 528 4.40% 76 2367 1.32%
18 4 128 1.01% 2 81 0.72% 3 102 0.85% 71 2198 1.22%
19 21 667 5.25% 19 616 5.48% 20 621 5.17% 305 9457 5.26%
20 29 913 7.18% 27 861 7.65% 28 878 7.31% 383 11883 6.61%
21 7 226 1.78% 5 183 1.63% 6 207 1.72% 257 7962 4.43%
22 21 662 5.21% 20 623 5.54% 20 647 5.39% 254 7876 4.38%
23 8 251 1.98% 6 210 1.87% 7 234 1.95% 87 2688 1.50%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 9407 74.02% 23350 13.00% /
2 808 6.36% 99705 55.49% /plesk-stat/webstat/usage_200912.html
3 692 5.45% 8954 4.98% /webstat/usage_200912.html
4 76 0.60% 7705 4.29% /webstat/usage_201005.html
5 49 0.39% 4885 2.72% /plesk-stat/webstat/usage_201005.html
6 45 0.35% 1923 1.07% /webstat/usage_200907.html
7 34 0.27% 41 0.02% /plesk-stat/
8 16 0.13% 633 0.35% /webstat/usage_200611.html
9 16 0.13% 1088 0.61% /webstat/usage_200811.html
10 9 0.07% 91 0.05% /webstat/
11 8 0.06% 81 0.04% /plesk-stat/webstat/
12 7 0.06% 858 0.48% /plesk-stat/webstat/usage_200802.html
13 6 0.05% 355 0.20% /webstat/usage_200609.html
14 6 0.05% 695 0.39% /webstat/usage_200706.html
15 6 0.05% 614 0.34% /webstat/usage_200710.html
16 6 0.05% 627 0.35% /webstat/usage_200808.html
17 6 0.05% 749 0.42% /webstat/usage_200903.html
18 5 0.04% 614 0.34% /plesk-stat/webstat/usage_200710.html
19 5 0.04% 621 0.35% /plesk-stat/webstat/usage_200901.html
20 5 0.04% 128 0.07% /plesk-stat/webstat/usage_200906.html
21 5 0.04% 122 0.07% /plesk-stat/webstat/usage_201002.html
22 5 0.04% 128 0.07% /webstat//usage_200906.html
23 5 0.04% 329 0.18% /webstat/usage_200607.html
24 5 0.04% 450 0.25% /webstat/usage_200702.html
25 5 0.04% 350 0.19% /webstat/usage_200801.html
26 5 0.04% 618 0.34% /webstat/usage_200904.html
27 4 0.03% 330 0.18% /plesk-stat/webstat/usage_200609.html
28 4 0.03% 336 0.19% /plesk-stat/webstat/usage_200611.html
29 4 0.03% 441 0.25% /plesk-stat/webstat/usage_200704.html
30 4 0.03% 475 0.26% /plesk-stat/webstat/usage_200811.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 808 6.36% 99705 55.49% /plesk-stat/webstat/usage_200912.html
2 9407 74.02% 23350 13.00% /
3 692 5.45% 8954 4.98% /webstat/usage_200912.html
4 76 0.60% 7705 4.29% /webstat/usage_201005.html
5 49 0.39% 4885 2.72% /plesk-stat/webstat/usage_201005.html
6 45 0.35% 1923 1.07% /webstat/usage_200907.html
7 16 0.13% 1088 0.61% /webstat/usage_200811.html
8 7 0.06% 858 0.48% /plesk-stat/webstat/usage_200802.html
9 6 0.05% 749 0.42% /webstat/usage_200903.html
10 6 0.05% 695 0.39% /webstat/usage_200706.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 9407 74.02% 778 59.75% /
2 34 0.27% 48 3.69% /plesk-stat/
3 808 6.36% 43 3.30% /plesk-stat/webstat/usage_200912.html
4 49 0.39% 43 3.30% /plesk-stat/webstat/usage_201005.html
5 76 0.60% 37 2.84% /webstat/usage_201005.html
6 45 0.35% 19 1.46% /webstat/usage_200907.html
7 692 5.45% 10 0.77% /webstat/usage_200912.html
8 4 0.03% 9 0.69% /webstat/usage_200604.html
9 4 0.03% 9 0.69% /webstat/usage_200701.html
10 3 0.02% 8 0.61% /plesk-stat/webstat/usage_200902.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 9407 74.02% 772 59.61% /
2 76 0.60% 71 5.48% /webstat/usage_201005.html
3 34 0.27% 44 3.40% /plesk-stat/
4 808 6.36% 44 3.40% /plesk-stat/webstat/usage_200912.html
5 45 0.35% 20 1.54% /webstat/usage_200907.html
6 49 0.39% 10 0.77% /plesk-stat/webstat/usage_201005.html
7 4 0.03% 10 0.77% /webstat/usage_200701.html
8 692 5.45% 10 0.77% /webstat/usage_200912.html
9 9 0.07% 9 0.69% /webstat/
10 4 0.03% 9 0.69% /webstat/usage_200604.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 802 6.31% 802 7.13% 2009 1.12% 16 1.19% 188.92.77.17
2 799 6.29% 799 7.10% 2001 1.11% 16 1.19% 188.92.77.14
3 796 6.26% 796 7.08% 1994 1.11% 16 1.19% 188.92.77.15
4 796 6.26% 796 7.08% 1994 1.11% 16 1.19% 188.92.77.19
5 795 6.26% 795 7.07% 1991 1.11% 16 1.19% 188.92.77.18
6 794 6.25% 794 7.06% 1989 1.11% 16 1.19% 188.92.77.13
7 794 6.25% 794 7.06% 1989 1.11% 16 1.19% 188.92.77.16
8 786 6.19% 786 6.99% 1969 1.10% 16 1.19% 188.92.77.21
9 782 6.15% 782 6.95% 1959 1.09% 16 1.19% 188.92.77.20
10 628 4.94% 628 5.58% 7992 4.45% 3 0.22% gw4.ovh.net
11 527 4.15% 0 0.00% 299 0.17% 304 22.60% spider72.yandex.ru
12 400 3.15% 400 3.56% 1011 0.56% 1 0.07% ec2-184-72-5-240.us-west-1.compute.amazonaws.com
13 382 3.01% 382 3.40% 960 0.53% 6 0.45% 111.94.96.153
14 285 2.24% 285 2.53% 724 0.40% 5 0.37% 89.189.191.166.sta.211.ru
15 208 1.64% 208 1.85% 25762 14.34% 1 0.07% p579f8b29.dip.t-dialin.net
16 105 0.83% 105 0.93% 9511 5.29% 4 0.30% unknown.altushost.com
17 89 0.70% 22 0.20% 80 0.04% 42 3.12% 217-162-241-203.dclient.hispeed.ch
18 79 0.62% 40 0.36% 2859 1.59% 41 3.05% crawl-66-249-71-196.googlebot.com
19 74 0.58% 43 0.38% 4316 2.40% 33 2.45% crawl-66-249-71-15.googlebot.com
20 69 0.54% 10 0.09% 52 0.03% 4 0.30% 77-57-192-193.dclient.hispeed.ch
21 63 0.50% 63 0.56% 7803 4.34% 2 0.15% p579f8b54.dip.t-dialin.net
22 62 0.49% 24 0.21% 2639 1.47% 7 0.52% crawl-66-249-71-50.googlebot.com
23 60 0.47% 60 0.53% 150 0.08% 1 0.07% c80-217-40-254.bredband.comhem.se
24 60 0.47% 60 0.53% 7402 4.12% 4 0.30% pd4b9ef67.dip.t-dialin.net
25 57 0.45% 57 0.51% 101 0.06% 1 0.07% 179-216-178-94.pool.ukrtel.net
26 57 0.45% 50 0.44% 4577 2.55% 9 0.67% crawl-66-249-71-47.googlebot.com
27 56 0.44% 12 0.11% 1360 0.76% 11 0.82% crawl-66-249-68-5.googlebot.com
28 56 0.44% 56 0.50% 713 0.40% 1 0.07% webair.com
29 55 0.43% 27 0.24% 2784 1.55% 5 0.37% crawl-66-249-65-199.googlebot.com
30 52 0.41% 44 0.39% 4082 2.27% 6 0.45% crawl6.dotnetdotcom.org

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 1.64% 208 1.85% 25762 14.34% 1 0.07% p579f8b29.dip.t-dialin.net
2 105 0.83% 105 0.93% 9511 5.29% 4 0.30% unknown.altushost.com
3 628 4.94% 628 5.58% 7992 4.45% 3 0.22% gw4.ovh.net
4 63 0.50% 63 0.56% 7803 4.34% 2 0.15% p579f8b54.dip.t-dialin.net
5 60 0.47% 60 0.53% 7402 4.12% 4 0.30% pd4b9ef67.dip.t-dialin.net
6 41 0.32% 41 0.36% 5078 2.83% 1 0.07% pd4b9e456.dip.t-dialin.net
7 57 0.45% 50 0.44% 4577 2.55% 9 0.67% crawl-66-249-71-47.googlebot.com
8 74 0.58% 43 0.38% 4316 2.40% 33 2.45% crawl-66-249-71-15.googlebot.com
9 52 0.41% 44 0.39% 4082 2.27% 6 0.45% crawl6.dotnetdotcom.org
10 27 0.21% 27 0.24% 3329 1.85% 2 0.15% pd4b9e4c4.dip.t-dialin.net

Top 30 of 308 Total Referrers
# Hits Referrer
1 2030 15.97% - (Direct Request)
2 684 5.38% http://cracks.uphero.com/
3 441 3.47% http://www.drack.info/~wallyg/pafg03.htm
4 385 3.03% http://www.drack.info/~spiritwalk/forum4.htm
5 376 2.96% http://bangalore-single-women.genfireins.com/
6 376 2.96% http://date-first-climbed.flowers-in.com/
7 376 2.96% http://find-out-date-of-conception.unclaimed-asset.com/
8 376 2.96% http://flirt-festival-in-texas.andrelic.com/
9 376 2.96% http://free-e-books-dating.parkeybros.com/
10 376 2.96% http://lesbian-video-personals.oemexcess.com/
11 376 2.96% http://lower-my-auto-insurance-rates.insurance-auto.net/
12 376 2.96% http://mimi-tanner-flirt.unclaimed-asset.com/
13 376 2.96% http://msn-personals-keywords.citywidefundinginc.com/
14 376 2.96% http://new-dating.pointonesystems.com/
15 376 2.96% http://personals-free-dating.in3000.com/
16 376 2.96% http://personals-toronto.baslog.com/
17 376 2.96% http://porns-negative-effect-on-relationships.provintech-intl.com/
18 376 2.96% http://relationships-and-no-cuddling.andrelic.com/
19 376 2.96% http://revenues-from-adult-dating.sloc10.com/
20 376 2.96% http://russian-women-caged.templehillresort.com/
21 376 2.96% http://safer-online-dating.wisconsinsigns.com/
22 376 2.96% http://singles-events-chicago.witchhunteronline.com/
23 376 2.96% http://speed-dating-over-50-tampa.v-cgw.com/
24 202 1.59% www.egoists.info
25 116 0.91% www.pobrecitahabladora.com
26 100 0.79% http://blog.gopro4vn.com
27 100 0.79% http://gopro4vn.com
28 100 0.79% http://leech.gopro4vn.com
29 100 0.79% http://sv1.gopro4vn.com
30 90 0.71% http://lockedmall.com/c2d80ztt5e.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% marco steffen

Top 15 of 202 Total User Agents
# Hits User Agent
1 7144 56.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1305 10.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 827 6.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 544 4.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 527 4.15% Yandex/1.01.001 (compatible; Win16; I)
6 217 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 143 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 135 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 90 0.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 82 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 58 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck
12 57 0.45% Googlebot-Image/1.0
13 57 0.45% MMHttp (Windows; Version:8.0)
14 52 0.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 39 0.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for May 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7752 61.00% 7725 68.67% 19333 10.76% Unresolved/Unknown
2 1839 14.47% 1829 16.26% 111744 62.19% Network
3 1361 10.71% 985 8.76% 38416 21.38% US Commercial
4 934 7.35% 371 3.30% 4735 2.64% Russian Federation
5 513 4.04% 196 1.74% 639 0.36% Switzerland
6 103 0.81% 103 0.92% 258 0.14% Sweden
7 53 0.42% 45 0.40% 4085 2.27% Non-Profit Organization
8 40 0.31% 40 0.36% 101 0.06% Australia
9 34 0.27% 34 0.30% 86 0.05% Bulgaria
10 21 0.17% 21 0.19% 53 0.03% Poland
11 14 0.11% 9 0.08% 25 0.01% Germany
12 10 0.08% 10 0.09% 25 0.01% Netherlands
13 6 0.05% 3 0.03% 9 0.00% Seychelles
14 5 0.04% 5 0.04% 96 0.05% Spain
15 4 0.03% 3 0.03% 8 0.00% Czech Republic
16 4 0.03% 4 0.04% 10 0.01% United Kingdom
17 2 0.02% 2 0.02% 5 0.00% Colombia
18 2 0.02% 2 0.02% 5 0.00% Indonesia
19 2 0.02% 2 0.02% 5 0.00% India
20 2 0.02% 2 0.02% 5 0.00% New Zealand (Aotearoa)
21 1 0.01% 1 0.01% 3 0.00% US Educational
22 1 0.01% 1 0.01% 3 0.00% Denmark
23 1 0.01% 1 0.01% 13 0.01% Italy
24 1 0.01% 1 0.01% 3 0.00% Japan
25 1 0.01% 1 0.01% 3 0.00% Romania
26 1 0.01% 1 0.01% 3 0.00% Singapore
27 1 0.01% 1 0.01% 3 0.00% USSR (former)


Generated by Webalizer Version 2.01